Providing information for the amateur radio enthusiast.
US Amateurs by State
September 1, 2010
|
State Total % Rank Tec Tpl Nov Gen Adv Ext Clb
AA 10 0.00 59 4 1 1 2 2 0
AE 194 0.03 56 84 1 6 43 17 41 2
AK 3731 0.51 43 1938 17 69 822 271 553 61
AL 12074 1.65 22 5850 39 194 2708 951 2142 190
AP 155 0.02 57 80 6 29 11 29
AR 7917 1.08 30 4148 28 109 1564 609 1348 111
AS 35 0.00 58 14 0 5 1 12 3
AZ 17716 2.41 12 8483 72 339 3805 1682 3124 211
CA 103523 14.1 1 58634 536 2758 18880 7452 13659 1604
CO 14356 1.96 18 7034 68 269 3002 1282 2562 139
CT 7953 1.08 29 3187 43 332 1936 750 1538 167
DC 435 0.06 54 167 3 14 107 47 81 16
DE 1655 0.23 50 704 5 41 426 134 306 39
FL 41840 5.70 3 16428 216 1239 11053 4658 7676 570
GA 17188 2.34 13 7963 90 324 3854 1566 3101 290
GU 522 0.07 53 328 1 5 75 19 82 12
HI 3674 0.50 44 1919 31 90 639 262 596 137
IA 6464 0.88 35 2554 27 184 1571 755 1268 105
ID 5970 0.81 37 3328 36 73 1255 370 852 56
IL 22053 3 9 9541 110 706 5267 2006 4072 351
IN 15921 2.17 16 7532 58 476 3654 1281 2633 287
KS 7674 1.05 31 3668 29 203 1814 600 1215 145
KY 9568 1.30 27 4736 42 254 2054 718 1631 133
LA 6916 0.94 33 3118 29 164 1543 679 1232 151
MA 13814 1.88 20 5645 67 468 3225 1299 2840 270
MD 11250 1.53 25 4657 53 317 2609 1114 2327 173
ME 4716 0.64 41 2044 19 106 1199 418 865 65
MI 22160 3.02 8 10254 88 555 5055 1867 3992 349
MN 12014 1.64 23 5683 40 273 2663 1072 2111 172
MO 14323 1.95 19 6948 67 288 3177 1188 2420 235
MP 522 0.07 52 307 1 59 8 134 13
MS 5347 0.73 39 2518 18 79 1205 467 960 100
MT 3556 0.48 45 1732 8 89 820 269 584 54
NC 19794 2.70 10 8964 88 449 4516 1801 3686 290
ND 1540 0.21 51 735 14 40 356 128 229 38
NE 4016 0.55 42 1718 17 96 1048 409 659 69
NH 5394 0.73 38 2314 23 135 1239 434 1136 113
NJ 14791 2.02 17 6248 61 594 3293 1510 2798 287
NM 6725 0.92 34 3578 23 83 1296 515 1109 121
NV 6247 0.85 36 3073 24 101 1385 513 1044 107
NY 29595 4.03 6 12912 177 1258 6774 2693 5311 470
OH 29931 4.08 4 13803 123 900 6785 2553 5306 461
OK 10289 1.40 26 5492 43 160 1984 766 1684 160
OR 16359 2.23 15 8173 73 322 3742 1256 2472 321
PA 24924 3.40 7 10646 110 785 5767 2410 4794 412
PR 4776 0.65 40 2231 92 698 891 368 434 62
RI 2165 0.29 47 907 8 79 510 189 421 51
SC 8664 1.18 28 4018 23 169 1987 753 1596 118
SD 1828 0.25 48 713 4 59 474 194 357 27
TN 16800 2.29 14 7996 52 322 3677 1445 3078 230
TX 50160 6.83 2 25299 200 876 10293 4268 8541 683
UT 12939 1.76 21 9083 35 140 1792 478 1332 79
VA 18740 2.55 11 8185 80 454 4176 1747 3798 300
VI 285 0.04 55 92 4 7 83 18 58 23
VT 2313 0.32 46 1057 11 42 535 179 425 64
WA 29796 4.06 5 15696 155 573 6494 2168 4346 364
WI 11706 1.59 24 5370 50 253 2750 1012 2100 171
WV 7144 0.97 32 4055 23 147 1320 453 1076 70
WY 1795 0.24 49 811 8 31 439 162 310 34
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
VI..US Virgin Islands
|
Canadian Amateurs by Province
August 31, 2010
|
AB...6034 NL...1406 ON..20812 YT....176
BC..14307 NS...2546 PE....339 ZZ....136
MB...1815 NT.....95 QC..17107
NB...1860 NU.....19 SK...1455
ZZ..Canadian amateurs outside of Canada
|