Providing information for the amateur radio enthusiast.
US Amateurs by State
January 23, 2021
|
State Total % Rank Tec Nov Gen Adv Ext Clb
AA 4 0.00 59 1 1 0 2 0
AE 158 0.02 56 73 3 34 4 44 0
AK 3847 0.46 45 1915 22 972 177 681 80
AL 13237 1.59 22 6254 92 3164 623 2861 243
AP 144 0.02 57 70 38 3 32 1
AR 8924 1.07 31 4776 53 1950 378 1638 129
AS 25 0.00 58 5 0 4 1 12 3
AZ 23156 2.78 9 11922 145 5086 1176 4578 249
CA 115761 13.92 1 71342 1087 21288 4209 16307 1528
CO 20406 2.45 16 11039 130 4468 830 3717 222
CT 8183 0.98 32 3669 160 1984 445 1738 187
DC 587 0.07 52 265 5 121 26 116 54
DE 1931 0.23 50 877 22 486 93 415 38
FL 46883 5.64 3 20148 627 12334 3051 10113 610
GA 20671 2.49 14 9977 157 5025 1014 4108 390
GU 334 0.04 54 149 1 56 11 104 13
HI 4385 0.53 43 2444 39 877 160 748 117
IA 6986 0.84 35 3142 76 1667 459 1523 119
ID 10425 1.25 28 6236 35 2301 290 1478 85
IL 21469 2.58 13 9616 322 5440 1180 4543 368
IN 16812 2.02 18 8004 220 4178 857 3250 303
KS 7962 0.96 33 3835 87 2023 366 1508 143
KY 10388 1.25 29 5118 106 2534 482 2001 147
LA 6819 0.82 37 3044 77 1722 410 1400 166
MA 14646 1.76 21 6411 220 3628 780 3334 273
MD 12141 1.46 25 5462 140 2971 653 2731 184
ME 4983 0.60 41 2190 47 1290 260 1114 82
MI 22838 2.75 10 10875 237 5456 1165 4730 375
MN 12535 1.51 23 5991 139 3017 690 2513 185
MO 16706 2.01 19 8452 127 3944 760 3161 262
MP 353 0.04 53 152 36 2 145 18
MS 5857 0.70 39 2741 29 1428 277 1251 131
MT 4450 0.54 42 2257 40 1105 194 791 63
NC 23576 2.83 8 10991 197 5786 1223 5042 337
ND 1730 0.21 51 862 14 439 78 284 53
NE 4083 0.49 44 1926 42 1009 268 757 81
NH 6042 0.73 38 2637 61 1471 308 1453 112
NJ 14829 1.78 20 6879 277 3461 842 3075 295
NM 7245 0.87 34 3850 36 1537 326 1365 131
NV 8930 1.07 30 4953 49 1899 380 1537 112
NY 29594 3.56 6 13612 551 7118 1599 6183 531
OH 30142 3.62 5 14000 419 7432 1521 6259 511
OK 10737 1.29 27 5571 64 2477 460 2013 152
OR 22261 2.68 11 12188 138 5130 834 3617 354
PA 26149 3.14 7 11840 362 6402 1513 5595 437
PR 5120 0.62 40 2876 211 1074 220 631 108
RI 2145 0.26 48 960 32 503 112 467 71
SC 10850 1.30 26 5148 88 2647 547 2273 147
SD 2125 0.26 49 879 21 577 135 480 33
TN 20462 2.46 15 9810 154 5026 1006 4203 263
TX 58475 7.03 2 30146 391 13172 2753 11276 737
UT 19515 2.35 17 13735 57 3153 346 2108 116
VA 22213 2.67 12 10329 231 5412 1117 4826 298
VI 298 0.04 55 113 84 12 62 27
VT 2308 0.28 46 1072 18 532 124 503 59
WA 37499 4.51 4 21039 252 8444 1381 5868 515
WI 12177 1.46 24 5381 118 3216 686 2561 215
WV 6851 0.82 36 3738 57 1475 248 1256 77
WY 2281 0.27 47 1065 16 590 119 454 37
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
VI..US Virgin Islands
|
Canadian Amateurs by Province
January 18, 2020
|
AB...8048 NL...1500 ON..23933 YT....220
BC..19789 NS...2725 PE....332 ZZ...1760
MB...2250 NT.....98 QC..19580
NB...1748 NU.....32 SK...1673
ZZ..Canadian amateurs outside of Canada
|