Providing information for the amateur radio enthusiast.
US Amateurs by State
February 7, 2010
|
State Total % Rank Tec Tpl Nov Gen Adv Ext Clb
AA 11 0.00 59 5 1 1 2 2 0
AE 203 0.03 56 91 1 6 42 18 43 2
AK 3661 0.50 43 1851 30 70 822 278 548 62
AL 11932 1.64 23 5728 73 202 2658 985 2101 185
AP 157 0.02 57 81 6 24 13 33
AR 7864 1.08 30 4077 49 117 1564 631 1315 111
AS 35 0.00 58 13 0 5 1 12 4
AZ 17557 2.41 12 8332 131 357 3728 1728 3079 202
CA 102350 14.07 1 56978 951 2927 18691 7772 13417 1614
CO 14067 1.93 19 6749 130 289 2953 1322 2490 134
CT 7947 1.09 29 3129 78 365 1922 780 1513 160
DC 442 0.06 54 174 4 15 102 52 79 16
DE 1632 0.22 50 682 11 42 420 137 301 39
FL 41600 5.72 3 15966 407 1347 10937 4810 7569 564
GA 16859 2.32 13 7720 154 348 3741 1603 3017 276
GU 524 0.07 52 329 3 5 74 21 80 12
HI 3608 0.50 44 1833 60 92 627 269 593 134
IA 6474 0.89 35 2539 52 194 1564 777 1245 103
ID 5797 0.80 37 3170 57 78 1218 378 842 54
IL 22022 3.03 9 9400 187 753 5222 2092 4020 348
IN 15853 2.18 16 7423 135 499 3645 1325 2560 266
KS 7523 1.03 31 3525 51 218 1779 623 1185 142
KY 9495 1.30 27 4634 77 271 2025 756 1598 134
LA 6853 0.94 33 3027 55 168 1522 703 1231 147
MA 13841 1.90 20 5561 139 510 3218 1344 2809 260
MD 11221 1.54 25 4570 99 335 2594 1159 2289 175
ME 4706 0.65 41 2021 47 123 1188 427 838 62
MI 22139 3.04 8 10129 177 609 5025 1933 3920 346
MN 11940 1.64 22 5534 71 297 2675 1115 2079 169
MO 14137 1.94 18 6730 124 314 3146 1218 2378 227
MP 512 0.07 53 308 3 1 52 8 128 12
MS 5282 0.73 39 2454 37 87 1195 485 926 98
MT 3522 0.48 45 1690 15 93 816 280 574 54
NC 19672 2.70 10 8784 160 513 4470 1850 3611 284
ND 1545 0.21 51 731 21 42 356 130 228 37
NE 4010 0.55 42 1684 29 108 1047 420 656 66
NH 5371 0.74 38 2276 37 140 1245 447 1113 113
NJ 14753 2.03 17 6060 135 632 3287 1574 2782 283
NM 6692 0.92 34 3545 39 88 1276 525 1098 121
NV 6102 0.84 36 2942 47 111 1357 522 1019 104
NY 29612 4.07 5 12672 308 1345 6779 2803 5240 465
OH 29950 4.12 4 13656 256 958 6743 2640 5238 459
OK 10202 1.40 26 5394 86 165 1956 797 1647 157
OR 16053 2.21 15 7862 129 341 3691 1294 2429 307
PA 24928 3.43 7 10503 206 839 5759 2480 4733 408
PR 4876 0.67 40 2242 148 737 895 374 421 59
RI 2172 0.30 47 898 17 86 514 193 414 50
SC 8570 1.18 28 3941 48 179 1950 777 1556 119
SD 1818 0.25 48 696 12 66 471 198 349 26
TN 16581 2.28 14 7794 113 349 3612 1475 3016 222
TX 49455 6.80 2 24536 334 946 10135 4420 8414 670
UM 1 0.00 60 1 0 0 0 0 0 0
UT 12491 1.72 21 8754 72 149 1687 484 1269 76
VA 18501 2.54 11 8001 128 473 4118 1799 3688 294
VI 280 0.04 55 90 5 8 79 20 58 20
VT 2318 0.32 46 1061 16 45 530 183 420 63
WA 29392 4.04 6 15277 263 613 6364 2235 4281 359
WI 11639 1.60 24 5268 89 269 2729 1042 2074 168
WV 7116 0.98 32 4009 44 154 1322 463 1052 72
WY 1792 0.25 49 810 15 34 424 166 308 35
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
UM..Johnston Island/Wake Island
VI..US Virgin Islands
|
Canadian Amateurs by Province
February 5, 2010
|
AB...5905 NL...1407 ON..20701 YT....173
BC..14023 NS...2551 PE....338 ZZ....136
MB...1806 NT.....93 QC..16844
NB...1854 NU.....19 SK...1449
ZZ..Canadian amateurs outside of Canada
|